BLITZ LEAGUE


Manager:
CAVALLINO
Bonus Training Points:
Tk 0 Ps 0 Sh 0
ACADEMY
ACADEMY
------------------------------------------------------------------------------------------------------
-
------------------------------------------------------------------------------------------------------
Paul_Vizard 31 eng RLC 0 32 17 15 52 81 10 396 0 0 0 0 0 0 0 0 0 0 0 0 100
Anto_Charrier 29 fra R 0 30 15 9 30 49 5 310 0 0 0 0 0 0 0 0 0 0 0 0 100
Joe_Hatfield 25 eng C 0 30 11 8 36 69 4 283 0 0 0 0 0 0 0 0 0 0 0 0 100
Austin_Nunez 27 bze C 0 28 8 12 36 68 5 283 0 0 0 0 0 0 0 0 0 0 0 0 100
Morgan_Wright 24 nir C 0 28 14 13 56 45 0 303 0 0 0 0 0 0 0 0 0 0 0 0 100
Ian_Janney 29 ire R 0 27 10 8 43 65 5 271 0 0 0 0 0 0 0 0 0 0 0 0 100
Mack_Rayden 28 sco RC 0 26 11 10 34 83 2 262 0 0 0 0 0 0 0 0 0 0 0 0 100
Rami_Ben-Amor 32 tun L 0 25 15 5 37 89 2 154 0 0 0 0 0 0 0 0 0 0 0 0 100
Viko_Oskandev 30 bul L 0 14 32 22 52 80 4 386 0 0 0 0 0 0 0 0 0 0 0 0 100
David_Bond 30 eng RC 0 13 31 5 46 48 5 293 0 0 0 0 0 0 0 0 0 0 0 0 100
Hiro_Masaru 28 jap RC 0 14 31 14 59 88 3 339 0 0 0 0 0 0 0 0 0 0 0 0 100
Tamas_Voshe 30 hun L 0 19 29 19 46 85 3 373 0 0 0 0 0 0 0 0 0 0 0 0 100
Gavin_Shields 25 usa R 0 15 28 15 50 71 2 325 0 0 0 0 0 0 0 0 0 0 0 0 100
Mario_Eschen 35 ger RC 0 8 28 10 33 70 4 17 0 0 0 0 0 0 0 0 0 0 0 0 100
Zeph_Crowley 33 iom R 0 14 27 17 38 59 4 179 0 0 0 0 0 0 0 0 0 0 0 0 100
Grant_Edwards 30 wal L 0 17 26 21 42 62 10 391 0 0 0 0 0 0 0 0 0 0 0 0 100
Lota_Zajhi 28 agl R 0 17 26 15 45 73 2 322 0 0 0 0 0 0 0 0 0 0 0 0 100
Rufo_Socorro 33 spa R 0 6 6 33 34 44 1 97 0 0 0 0 0 0 0 0 0 0 0 0 100
Bo_Lagerqvist 30 swe R 0 7 10 32 51 36 10 320 0 0 0 0 0 0 0 0 0 0 0 0 100
Gibson_Frayne 31 nzl L 0 9 8 32 47 88 10 318 0 0 0 0 0 0 0 0 0 0 0 0 100
Jeff_Kitson 30 fra L 0 16 16 31 39 89 2 344 0 0 0 0 0 0 0 0 0 0 0 0 100
Drake_Walsh 26 iom R 0 6 7 31 34 50 5 262 0 0 0 0 0 0 0 0 0 0 0 0 100
Delroy_Veitch 25 jam C 0 13 14 28 33 75 10 341 0 0 0 0 0 0 0 0 0 0 0 0 100
Danny_Church 29 wal L 0 15 21 28 46 94 1 348 0 0 0 0 0 0 0 0 0 0 0 0 100
Joel_Mondello 25 chl L 0 10 10 27 52 81 3 276 0 0 0 0 0 0 0 0 0 0 0 0 100
------------------------------------------------------------------------------------------------------
-