BLITZ LEAGUE


Manager:
NIGHTHAWKS
Bonus Training Points:
Tk 0 Ps 0 Sh 0
ACADEMY
ACADEMY
------------------------------------------------------------------------------------------------------
-
------------------------------------------------------------------------------------------------------
Frank_Meeler 31 den L 0 31 16 15 42 84 10 331 0 0 0 0 0 0 0 0 0 0 0 0 100
Kostas_Goumis 27 gre RL 0 28 15 9 49 56 0 284 0 0 0 0 0 0 0 0 0 0 0 0 100
Koe_Patterson 21 iom L 0 28 17 5 41 60 2 280 0 0 0 0 0 0 0 0 0 0 0 0 100
Peter_Hruska 30 ost R 0 27 10 12 44 87 10 317 0 0 0 0 0 0 0 0 0 0 0 0 100
Marco_Augusto 32 ita C 0 26 14 12 42 63 4 301 0 0 0 0 0 0 0 0 0 0 0 0 100
Fens_Dooley 27 eng R 0 25 14 9 44 76 3 277 0 0 0 0 0 0 0 0 0 0 0 0 100
Gerard_Rossi 24 mal C 0 24 10 8 49 49 10 284 0 0 0 0 0 0 0 0 0 0 0 0 100
John_Sarstedt 29 aus R 0 23 16 12 66 76 3 303 0 0 0 0 0 0 0 0 0 0 0 0 100
Aronne_Caccio 33 ita C 0 29 33 7 43 76 4 337 0 0 0 0 0 0 0 0 0 0 0 0 100
Paulo_Eugenio 26 agl R 0 11 29 9 61 55 2 285 0 0 0 0 0 0 0 0 0 0 0 0 100
Kennet_Harsen 33 swe L 0 6 28 20 43 31 4 311 0 0 0 0 0 0 0 0 0 0 0 0 100
Logan_Chapman 27 eng LC 0 20 28 11 44 64 4 337 0 0 0 0 0 0 0 0 0 0 0 0 100
Istvan_Voltov 31 rus R 0 19 26 17 43 81 2 341 0 0 0 0 0 0 0 0 0 0 0 0 100
Jaden_Gilbert 25 wal RLC 0 18 27 15 43 53 0 321 0 0 0 0 0 0 0 0 0 0 0 0 100
Axel_Miller 31 ire C 0 6 24 8 39 98 0 209 0 0 0 0 0 0 0 0 0 0 0 0 100
Jon_Sharansky 28 isr L 0 11 15 30 48 72 0 304 0 0 0 0 0 0 0 0 0 0 0 0 100
Khalil_Fayne 30 ind C 0 8 18 29 42 38 3 311 0 0 0 0 0 0 0 0 0 0 0 0 100
Quin_Sacko 31 tan C 0 11 15 27 78 98 4 274 0 0 0 0 0 0 0 0 0 0 0 0 100
Tor_Rodriguez 31 spa R 0 11 20 27 57 40 4 288 0 0 0 0 0 0 0 0 0 0 0 0 100
Baz_Teodossio 27 ita R 0 17 18 27 37 68 2 338 0 0 0 0 0 0 0 0 0 0 0 0 100
Ashton_Bellew 27 flk LC 0 19 18 25 39 81 4 349 0 0 0 0 0 0 0 0 0 0 0 0 100
Eddie_De-Rosa 30 usa RLC 0 11 15 25 43 58 10 326 0 0 0 0 0 0 0 0 0 0 0 0 100
------------------------------------------------------------------------------------------------------
-