BLITZ LEAGUE


Manager:
SCORPIONS
Bonus Training Points:
Tk 2 Ps 4 Sh 2
------------------------------------------------------------------------------------------------------
Adam_Kukk 26 fra L 0 39 24 4 42 55 5 381 0 0 0 0 0 0 0 0 0 0 0 0 100
Jozsef_Dobos 32 hun C 0 37 16 5 36 88 5 233 0 0 0 0 0 0 0 0 0 0 0 0 100
Ed_McNaughton 26 sco L 0 35 18 13 53 50 5 381 0 0 0 0 0 0 0 0 0 0 0 0 100
Crew_Macias 26 gib C 0 34 11 7 52 72 1 291 0 0 0 0 0 0 0 0 0 0 0 0 100
Yuno_Kurohiko 32 jap C 0 31 16 12 43 24 1 222 0 0 0 0 0 0 0 0 0 0 0 0 100
Sean_Durrant 30 aus RL 0 30 18 10 47 70 3 328 0 0 0 0 0 0 0 0 0 0 0 0 100
Nolan_Paisley 25 eng LC 0 30 23 12 47 84 5 373 0 0 0 0 0 0 0 0 0 0 0 0 100
Alan_Tolliver 30 sco C 0 27 16 9 62 59 0 291 0 0 0 0 0 0 0 0 0 0 0 0 100
Danny_Allsop 33 can R 0 25 21 16 46 57 10 233 0 0 0 0 0 0 0 0 0 0 0 0 100
Adam_Szucs 24 hun R 0 23 22 12 41 84 5 330 0 0 0 0 0 0 0 0 0 0 0 0 100
Torfi_Laursen 24 swe L 0 16 37 9 42 49 0 331 0 0 0 0 0 0 0 0 0 0 0 0 100
Trent_Canford 27 can C 0 11 35 26 43 88 4 401 0 0 0 0 0 0 0 0 0 0 0 0 100
Nik_Tsimparis 30 gre RLC 0 27 35 19 43 54 1 431 0 0 0 0 0 0 0 0 0 0 0 0 100
Jesus_Xirau 29 mex R 0 19 35 10 49 67 1 349 0 0 0 0 0 0 0 0 0 0 0 0 100
Damon_Murray 26 nir R 0 16 32 11 46 42 10 368 0 0 0 0 0 0 0 0 0 0 0 0 100
Meira_Vargas 27 spa LC 0 21 32 15 40 56 4 380 0 0 0 0 0 0 0 0 0 0 0 0 100
Evan_Calvert 25 wal R 0 19 29 16 46 92 5 368 0 0 0 0 0 0 0 0 0 0 0 0 100
Lang_Yi-Xiao 33 chn R 0 18 28 26 63 68 5 267 0 0 0 0 0 0 0 0 0 0 0 0 100
Zack_Decker 26 usa R 0 10 27 15 41 50 5 305 0 0 0 0 0 0 0 0 0 0 0 0 100
Finn_Stevens 34 nir RC 0 14 25 16 47 75 10 149 0 0 0 0 0 0 0 0 0 0 0 0 100
Cody_Brennan 30 nir R 0 20 25 17 34 71 1 332 0 0 0 0 0 0 0 0 0 0 0 0 100
Agidius_Frey 29 lie RLC 0 3 5 36 40 83 5 265 0 0 0 0 0 0 0 0 0 0 0 0 100
Pio_Jaconelli 24 ita C 0 5 16 35 23 92 4 311 0 0 0 0 0 0 0 0 0 0 0 0 100
Tate_Coppedge 25 eng C 0 13 18 35 43 70 5 376 0 0 0 0 0 0 0 0 0 0 0 0 100
Javier_Rodas 23 per R 0 21 12 35 50 69 10 415 0 0 0 0 0 0 0 0 0 0 0 0 100
Tadg_McDowell 24 nir RLC 0 13 18 34 43 87 10 396 0 0 0 0 0 0 0 0 0 0 0 0 100
Sean_Browne 27 nir L 0 18 20 33 45 75 5 402 0 0 0 0 0 0 0 0 0 0 0 0 100
Giorgio_Guber 24 mal C 0 9 11 32 57 90 2 298 0 0 0 0 0 0 0 0 0 0 0 0 100
Dave_Hale 26 nir C 0 12 15 32 44 63 10 367 0 0 0 0 0 0 0 0 0 0 0 0 100
Carter_Marks 27 ire L 0 5 10 32 53 66 2 271 0 0 0 0 0 0 0 0 0 0 0 0 100
Connor_Reed 26 eng R 0 12 12 31 54 80 3 317 0 0 0 0 0 0 0 0 0 0 0 0 100
Justin_Weaver 36 sco LC 0 13 10 29 58 66 10 39 0 0 0 0 0 0 0 0 0 0 0 0 100
Loh_Tyan-yu 32 chn LC 0 13 19 29 54 59 4 302 0 0 0 0 0 0 0 0 0 0 0 0 100
James_Jaylen 28 cis RC 0 8 12 26 55 52 0 257 0 0 0 0 0 0 0 0 0 0 0 0 100
Doi_Akita 30 jap RC 0 19 19 26 51 25 2 355 0 0 0 0 0 0 0 0 0 0 0 0 100
ACADEMY
------------------------------------------------------------------------------------------------------
Johann_Muller 18 ger RC 0 21 11 8 58 87 5 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Caleb_Hooper 17 eng RC 0 21 9 8 45 83 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100
------------------------------------------------------------------------------------------------------
Tristen_Rose 19 eng C 0 11 4 4 36 76 5 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Spencer_Allen 19 eng C 0 5 10 4 40 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Reece_Butler 18 wal C 0 4 7 6 41 87 2 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ben_Hopkins 17 wal L 0 4 6 7 41 88 2 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Charles_Smith 19 eng C 0 5 4 10 43 71 5 0 0 0 0 0 0 0 0 0 0 0 0 0 100