BLITZ LEAGUE


Manager:
ZIKCONIA SEVEN
Bonus Training Points:
Tk 0 Ps 0 Sh 0
ACADEMY
ACADEMY
------------------------------------------------------------------------------------------------------
-
------------------------------------------------------------------------------------------------------
Tadg_Delaney 26 ire C 0 28 14 3 46 71 0 248 0 0 0 0 0 0 0 0 0 0 0 0 100
Jesus_Salas 28 spa L 0 27 13 9 40 62 2 275 0 0 0 0 0 0 0 0 0 0 0 0 100
Eoin_Noone 31 ire C 0 24 7 8 46 59 2 228 0 0 0 0 0 0 0 0 0 0 0 0 100
Gavin_Barron 29 sco RC 0 26 15 7 36 83 0 258 0 0 0 0 0 0 0 0 0 0 0 0 100
Andrew_Wyeth 31 sco L 0 24 13 12 54 64 2 282 0 0 0 0 0 0 0 0 0 0 0 0 100
Ali_McChesney 26 sco R 0 24 14 10 40 76 4 280 0 0 0 0 0 0 0 0 0 0 0 0 100
Henry_Barbosa 27 wal RL 0 24 11 10 42 70 0 246 0 0 0 0 0 0 0 0 0 0 0 0 100
Spencer_Moore 26 nir LC 0 24 14 14 41 85 3 295 0 0 0 0 0 0 0 0 0 0 0 0 100
Jackman_Skuse 32 cis C 0 7 29 5 72 68 5 266 0 0 0 0 0 0 0 0 0 0 0 0 100
Paul_N'trowka 27 tan RC 0 17 28 15 49 84 4 344 0 0 0 0 0 0 0 0 0 0 0 0 100
Ante_Tujoidin 29 fra L 0 18 27 7 48 59 2 294 0 0 0 0 0 0 0 0 0 0 0 0 100
Paul_Pralandi 30 nor R 0 18 26 16 44 85 0 322 0 0 0 0 0 0 0 0 0 0 0 0 100
Dean_Eudell 30 aus LC 0 8 26 11 40 66 2 255 0 0 0 0 0 0 0 0 0 0 0 0 100
Archie_Baker 30 eng RL 0 15 25 13 49 48 3 304 0 0 0 0 0 0 0 0 0 0 0 0 100
Perry_Rodgers 24 iom R 0 11 12 31 38 75 5 314 0 0 0 0 0 0 0 0 0 0 0 0 100
Alvin_Kelly 26 nir R 0 5 6 29 36 67 0 218 0 0 0 0 0 0 0 0 0 0 0 0 100
Bobby_Brine 31 sco C 0 13 12 27 48 79 2 294 0 0 0 0 0 0 0 0 0 0 0 0 100
Toby_Allen 30 eng C 0 11 13 26 41 87 4 290 0 0 0 0 0 0 0 0 0 0 0 0 100
Brian_McKee 28 sco RLC 0 14 14 24 63 73 10 341 0 0 0 0 0 0 0 0 0 0 0 0 100
Charles_Evans 30 wal R 0 18 17 23 44 79 1 317 0 0 0 0 0 0 0 0 0 0 0 0 100
------------------------------------------------------------------------------------------------------
-